Product Parameters
Model | WP450B | |
Suitable materials | PE, PP, PVDF | |
Welding range | 180-200-225-250-280-315-355-400-450mm | |
Power supply | 380V,3PH | |
Frequency | 50 Hz | |
Total power | 8.7KW | |
Heating plate | 6.5KW | |
Planing tool | 1.1KW | |
Hydraulic station | 1.1 KW | |
Max.Pressure | 16MPa | |
Hydraulic oil | L-HM46 | |
Cross-sectional area | 22.38cm² | |
Max.Temperature of heating plate | 270ºC | |
Temp.Deviation in Surface | ±7ºC | |
Total Weight | 326.5kg | |
Net weight | 296kg | |
Basic Frame | plywood | 1160*710*800mm |
Planing tool & heating plate | plywood | 855*610*1030mm |
Hydraulic Unit | plywood | 695*495*495mm |
Product Features